<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bouncing at Zero &#8211; &#8220;ZBB&#8221; in Life</title>
	<atom:link href="http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/</link>
	<description>Find flow, fight fear, and create focus!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Torres</title>
		<link>http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/comment-page-1/#comment-43</link>
		<dc:creator>Mike Torres</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/#comment-43</guid>
		<description>Thanks Rivka! I appreciate the kind words!</description>
		<content:encoded><![CDATA[<p>Thanks Rivka! I appreciate the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rivka Caroline</title>
		<link>http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/comment-page-1/#comment-42</link>
		<dc:creator>Rivka Caroline</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocuser.com/2009/04/bouncing-at-zero-zbb-in-life/#comment-42</guid>
		<description>Mike, Excellent blog. ( And I&#039;m a fussy blogee). I can visualize the bounce at zero being a useful tool in the productivity field. Well done for explaining the concept so succintly. I will look forward to your future posts as I already applied the &#039;spinning plates&#039; analogy from last time.</description>
		<content:encoded><![CDATA[<p>Mike, Excellent blog. ( And I&#8217;m a fussy blogee). I can visualize the bounce at zero being a useful tool in the productivity field. Well done for explaining the concept so succintly. I will look forward to your future posts as I already applied the &#8216;spinning plates&#8217; analogy from last time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

